LIST OF MEASURING DEVICES
| DEVICE | QUANTITY MEASURED |
|---|---|
| accelerometer | physical, accelerations |
| actinometer | heating power of sunlight |
| alcoholmeter | alcoholic strength of liquids |
| altimeter | altitude |
| ammeter | electric current |
| anemometer | windspeed |
| audiometer | hearing |
| barkometer | tanning liquors used in tanning leather |
| barometer | air pressure |
| bettsometer | integrity of fabric coverings on aircraft |
| bevameter | mechanical properties of soil |
| bolometer | electromagnetic radiation |
| breathalyzer | breath alcohol content |
| caliper | distance |
| calorimeter | heat of chemical reactions |
| cathetometer | vertical distances |
| ceilometer | height of a cloud base |
| chronometer or clock | time |
| clap-o-meter | volume of applause |
| colorimeter | colour |
| creepmeter | slow surface displacement of an active geologic fault in the earth |
| declinometer | magnetic declination |
| densimeter | specific gravity of liquids |
| densitometer | degree of darkness in photographic or semitransparent material |
| diffractometer | structure of crystals |
| dilatometer | volume changes caused by a physical or chemical process |
| disdrometer | size, speed, and velocity of raindrops |
| dosimeter | exposure to hazards, especially radiation |
| dumpy level | horizontal levels |
| dynamometer | force,torque or power |
| elaeometer | specific gravity of oils |
| electricity meter | electrical energy used |
| electrometer | electric charge |
| electronic tuner | pitch of musical notes |
| ellipsometer | refractive index, dielectric function, thickness of thin films |
| eudiometer | change in volume of a gas mixture following combustion |
| evaporimeter | rate of evaporation |
| fathometer | ocean depth |
| framing square | right angles in construction |
| fuel gauge | fuel level |
| galvanometer | electricity |
| gas pycnometer | volume and density of solids |
| graphometer | angles |
| heliometer | variation of the sun’s diameter |
| hydrometer | specific gravity of liquids (density of liquids) |
| hygrometer | humidity |
| inclinometer | angle of a slope |
| inkometer | ink |
| interferometer | wave interference |
| katharometer | composition of gases |
| lactometer | specific gravity of milk |
| light meter | light (in photography) |
| load cell | measurement of force |
| lux meter | intensity of light |
| magnetometer | strength of magnetic fields |
| manometer | pressure of gas |
| mass flow meter | mass flow rate of a fluid travelling through a tube |
| mass spectrometer | masses of ions, used to identify chemical substances through their mass spectra |
| measuring cup | liquid and dry goods |
| micrometer | small distances |
| multimeter | electrical potential, resistance, and current |
| nephelometer | particle in a liquid |
| odometer | distance travelled |
| ohmmeter | electrical resistance |
| orchidometer | testicle size in male humans |
| oscilloscope | oscillations |
| osmometer | osmotic strength of a solution, colloid, or compound |
| pedometer | steps |
| pH meter | pH (chemical acidity/basicity of a solution) |
| photometer | illuminance or irradiance |
| polarimeter | rotation of polarized light |
| potentiometer | voltage (term is also used to refer to a variable resistor) |
| profilometer | surface roughness |
| protractor | angles |
| psychrometer | humidity |
| pycnometer | fluid density |
| pyranometer | solar radiation |
| pyrheliometer | direct solar insolation |
| pyrometer | high temperatures |
| quadrat | percentage cover of a certain species |
| quartz crystal microbalance | thickness of deposited thin films |
| radiometer | radiant flux of electromagnetic radiation |
| refractometer | sugar concentration of sap and syrup |
| rheometer | response to applied forces |
| rotameter | pressure of a liquid or gas in a closed tube |
| saccharometer | amount of sugar in a solution |
| seismometer | seismic waves (for example, earthquakes) |
| sextant | location on earth’s surface (used in naval navigation) |
| spectrometer | properties of light |
| spectrophotometer | intensity of light as a function of wavelength |
| speedometer | speed, velocity of a vehicle |
| spherometer | radius of a sphere |
| sphygmomanometer | blood pressure |
| stadimeter | object range |
| strainmeter | seismic strain |
| SWR meter | standing wave ratio |
| tacheometer | distance |
| tachometer | revolutions per minute, rate of blood flow, speed of aeroplanes |
| taximeter | distance travelled, displacement |
| tensiometer | surface tension of a liquid |
| theodolite | measuring angles in the horizontal and vertical planes |
| thermometer | temperature |
| tintometer | colour |
| universal measuring machine | geometric locations |
| UV meter | ultraviolet light |
| vacuum gauge | very low pressure |
| viscometer | viscosity of a fluid |
| voltmeter | electric potential, voltage |
| VU meter | volume unit |
| wattmeter | electrical power |
| weighing scale | weight |
| wind vane | wind direction |
| zymometer | fermentation |
No comments:
Post a Comment